The site record your next tech will thank you for.
Assets, IP schedules, firmware, credentials, service history and as-builts, all on the site and all exportable.
One record for everything on the wall
Address, contacts, systems, panels and notes live on the site, not in someone's head or a truck notebook.
- Every system on site at a glance
- Panels, zones and NVR channels
- Contacts with roles
- Notes and photos techs need on arrival
Systems on site
Contacts
Facilities manager · primary
IT lead · network access
Monitoring center · acct on file
Panels and zones
| Honeywell VISTA-128BPT | 48 zones |
| Notifier NFS2-640 | 3 loops |
| Hanwha XRN-1620SB1 | 16 ch |
Site notes
Riser in IDF closet B, 2nd floor. Roof access by ladder in east stairwell. Badge required after 6 pm.
Every device, where it is and what it is
Track each device by type, make and model, serial, MAC, location, install date, warranty and status. Filter, then tag it.
- Filter by type, location, status or warranty
- Serial and MAC on every device
- Print QR labels that open the device record
- Warranty dates flagged before they lapse
| Type | Make / model | Serial | MAC | Location | Installed | Warranty | Status | |
|---|---|---|---|---|---|---|---|---|
| Camera | Hanwha XNO-9083R | ZB4V7…1023 | 00:09:18:5E:21:A4 | Lobby, north wall | Mar 2025 | Mar 2028 | Online | |
| Camera | Hanwha PNO-A9081R | ZB4V7…1088 | 00:09:18:5E:22:0F | Parking, pole 2 | Mar 2025 | Mar 2028 | Online | |
| NVR | Hanwha XRN-1620SB1 | ZC1A2…4410 | 00:09:18:41:9C:02 | IDF closet B | Mar 2025 | Mar 2028 | Online | |
| Panel | Honeywell VISTA-128BPT | — | — | Electrical room | Jun 2021 | Jun 2023 | Warranty ended | |
| Switch | Ubiquiti USW-Pro-24-PoE | F4E2C6… | F4:E2:C6:0A:13:7B | IDF closet B | Mar 2025 | Mar 2026 | Online | |
| Reader | HID Signo 20 | — | — | Suite 200 entry | Aug 2024 | Aug 2027 | Offline |
The IP schedule, built as you install
Log IP, MAC, VLAN, switch port, PoE and NVR channel per device, plus patch panel ports.
- IP, MAC and VLAN per device
- Switch, port and PoE budget
- NVR channel mapping
- Patch panel and port documentation
| IP address | MAC | VLAN | Switch / port | PoE | NVR ch | Patch |
|---|---|---|---|---|---|---|
| 192.168.20.11 | 00:09:18:5E:21:A4 | 20 · CCTV | USW-24 · port 3 | 802.3at · 7.2 W | CH 01 | PP-A 03 |
| 192.168.20.12 | 00:09:18:5E:22:0F | 20 · CCTV | USW-24 · port 4 | 802.3at · 9.8 W | CH 02 | PP-A 04 |
| 192.168.20.13 | 00:09:18:5E:23:B1 | 20 · CCTV | USW-24 · port 5 | 802.3af · 5.1 W | CH 03 | PP-A 05 |
| 192.168.20.5 | 00:09:18:41:9C:02 | 20 · CCTV | USW-24 · port 23 | — | NVR | PP-A 23 |
| 192.168.30.21 | 00:06:8E:4C:10:7A | 30 · Access | USW-24 · port 9 | 802.3af · 4.0 W | — | PP-A 09 |
Know what is out of date before it breaks
See current firmware per device, when it was last updated and by whom, and which devices are behind.
- Current version per device
- Outdated devices flagged
- Update history with tech and date
- Manual-check items for panels
| Device | Location | Installed | Latest | Last updated | Status |
|---|---|---|---|---|---|
| Hanwha XNO-9083R | Lobby | 2.21.04 | 2.21.04 | Sep 2026 | Current |
| Hanwha PNO-A9081R | Parking, pole 2 | 2.10.02 | 2.21.04 | Apr 2025 | 2 behind |
| Hanwha XRN-1620SB1 | IDF closet B | 5.04.40 | 5.05.10 | Jan 2026 | Update ready |
| Ubiquiti USW-Pro-24-PoE | IDF closet B | 7.1.26 | 7.1.26 | Oct 2026 | Current |
| Honeywell VISTA-128BPT | Electrical room | 10.23 | — | Jun 2021 | Manual |
Logins and codes, locked down
Store device logins and panel codes on the site with role-based access. Every reveal is logged.
- Restricted by role
- Reveal tied to the job
- Full access log
- Change history when passwords rotate
Every visit, every change
A timeline per site and per device: the job, who was there, and what changed.
- Site and device timelines
- Who did the work and when
- What changed: firmware, passwords, hardware
- Photos linked to each visit
XRN-1620SB1 5.03.12 → 5.04.40, passwords rotated
Re-aimed PNO-A9081R, cleaned dome, 4 photos
Added Suite 200 reader, controller door 7, as-built updated
16 cameras, NVR, switch, IP schedule created
Pictures pinned to the device
Attach photos to devices and locations, and pin devices on as-built drawings.
- Photos tagged to device and room
- As-built drawings with device pins
- Install and service photos kept apart
- Available offline on the phone
Hand over a clean package in one click
Export the asset list, IP schedule, firmware report or full site handover as PDF or CSV.
- Asset list and IP schedule
- Firmware report
- Site handover and as-built package
- PDF for customers, CSV for IT
Your next truck roll should know what it's walking into.
Set up LV Dispatch yourself today. Free plan, no implementation fee, no card.